| State | City | Avg. Price |
|---|---|---|
| California | SAN DIEGO | $1069.12 |
| Nevada | Pahrump | $1186.67 |
| Florida | Hollywood | $668.11 |
| Oklahoma | TULSA | $589.88 |
| Nevada | Las Vegas | $920.56 |
| California | San Jose | $690.62 |
| Florida | Bonita Springs | $862.18 |
| Kansas | FORT RILEY | $425.78 |
| California | Twentynine Palms | $890.14 |
| Make | Model |
|---|---|
| lexus | ls430 |
| chevell | |
| chevy | camero |
| volkswagen | jetta |
| ford | escape |
| Mazda | Mazda 3 |
| Mitsubishi | Eclipse |
| lincoln | ls |
| Ford | Probe |
| Honda | Integra |
| HONDA | CRV |
| chevy | impala |
| BMW | OTHER |