| State | City | Avg. Price |
|---|---|---|
| Texas | Dallas | $2112.00 |
| Arizona | Phoenix | $7528.86 |
| California | FREMONT | $962.65 |
| California | San Diego | $956.95 |
| New York | STATEN ISLAND | $707.00 |
| Florida | CAPE CORAL CENTR | $1013.81 |
| Florida | Brooksville | $803.20 |
| Colorado | Golden | $710.58 |
| Oregon | Portland | $1076.20 |
| Oregon | HILLSBORO | $982.00 |
| New Jersey | CityName | $1020.40 |
| New Jersey | Peapack and Gladstone | $635.68 |
| Washington | Newcastle | $605.09 |
| Oklahoma | Tulsa | $601.89 |
| New York | Albany | $715.78 |
| California | Laguna Beach | $1534.25 |
| California | West Hollywood | $1492.71 |
| Make | Model |
|---|---|
| NO | NO |
| MERCEDES | E320 |
| FORD | MUSTANG |
| HONDA | ACCORD |
| TESLA | MODEL S |
| Chrysler | Pt cruiser |
| DODGE | CARAVAN |
| FORD | THUNDERBIRD |
| GMC | PICKUP |
| nissan | pathfinder |
| TOYOTA | CAMRY |
| Honda | Civic |
| FORD | RANGER |
| CHRYSLER | TOWN AND COUNTRY |
| chevy | corvair |
| BMW | 750Li |
| JEEP | WRANGLER |
| GMC | NO |
| FORD | NO |
| FORD | 3.5 RL |
| DODGE | 3.2 TL |
| MERCEDES | 3.5 RL |
| land rover | range rover |
| TOYOTA | HIGHLANDER |
| ACURA | TLX |
| DODGE | CHALLENGER |
| BMW | 128I |
| NO |