| State | City | Avg. Price |
|---|---|---|
| Virginia | Fairfax | $2061.31 |
| Pennsylvania | Philadelphia | $2183.07 |
| Florida | Miami | $1181.85 |
| Michigan | FAIRVIEW | $1241.33 |
| Maryland | BOWIE | $1217.11 |
| Georgia | Fayetteville | $1478.43 |
| Virginia | Roanoke | $1046.09 |
| California | Healdsburg | $706.18 |
| Utah | Salt Lake City | $475.33 |
| Utah | Layton | $603.13 |
| Make | Model |
|---|---|
| trailer | |
| jeep | cherokee |
| GMC | 6000 |
| CADILLAC | ATS |
| Toyota | Camry |
| FORD | F150 PICKUP |
| Chevrolet | Trailblazer |
| CHEVROLET | SILVERADO 1500 |
| DODGE | PICKUP |
| KIA | SOUL |
| GMC | PICKUP |