State | City | Avg. Price |
---|---|---|
Washington | BREMERTON | $1113.66 |
Nevada | Henderson | $988.41 |
Arizona | Gilbert | $822.53 |
Maryland | STEVENSVILLE | $406.59 |
Pennsylvania | Easton | $524.87 |
California | Pasadena | $1065.19 |
Arizona | Phoenix | $889.29 |
Colorado | Colorado Springs | $834.15 |
Pennsylvania | Coudersport | $547.08 |
New Jersey | Elmwood Park | $677.85 |
California | Marina del Rey | $1024.38 |
California | MISSION VIEJO | $33366.33 |
Tennessee | Clarksville | $508.40 |
Alabama | Montgomery | $433.30 |
California | Los Angeles | $1020.22 |
California | Artesia | $792.40 |
California | Oakland | $1084.22 |
Colorado | Broomfield | $969.11 |
Washington | AUBURN | $134.29 |
Texas | HOUSTON | $599.50 |
California | San Francisco | $852.43 |
Georgia | Lawrenceville | $200.00 |
Make | Model |
---|---|
ford | windstar |
ford | thunderbird |
JEEP | GRAND CHEROKEE |
honda | civic |
Fors | Mustang |
olds | van |
olds | |
Toyota | Highlander |
chy | town country |
kia | sedona |
KIA | OPTIMA |
BMW | 335i coupe |
FORD | F150 PICKUP |
Audi | A4 |
CHEVROLET | CRUZE |
HYUNDAI | ELANTRA |
Toyota | Camry |
NISSAN | ALTIMA |
MERCEDES | C300 |
LEXUS | OTHER |
HYUNDAI | SANTA FE |
VOLKSWAGEN | GOLF |
NO | NO |
Ford | Crown Victoria |
Chevrolet | Avalanche |
Chevrolet | impala |